Forced air cooled frequency control device, capacity range of 250KVA-15MVA. Modular power unit design, air cooling, high power density, easy maintenance and installation. Suitable for LNG, wind tunnel, long distance pipeline, chemical industry, metallurgy, power generation, cement and other fields.
project | Parameter selection | |
input | Input voltage | 3、3.3、6、6.6、10KV(*) |
Allowable voltage fluctuation range | Operating at full load, voltage fluctuation ±10% | |
Frequency range | 50Hz±10% | |
Input current harmonics | ≤3%, in line with IEEE519-1992 and GB/T14549-93 standards | |
output | Output voltage range | 3、3.3、6、6.6、10KV(*) |
Maximum output capacity | 30000KVA | |
Machine efficiency power factor | Forced air cooling ≥0.965, water cooling frequency conversion ≥0.98 | |
Output frequency range | 0-50Hz(*) |
Double waterway parallel design
Reasonable waterway direction
High voltage power devices are used
Water connector on line plug
contact
Be the first to know about our new product launches, latest blog posts and more.Any question or request?
Click below, we’ll be happy to assist. contact